Number of items: 11
Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price |
---|---|---|---|---|---|---|---|---|
1604 | CLB 0.65 | 1 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 76.79 € |
1608 | CLB 0.65 | 1 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 68.1 € |
1605 | CLB 0.65 | 2,5 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 76.46 € |
1609 | CLB 0.65 | 2,5 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 68.01 € |
2459 | CLB 0.65 | 5 / 1 A | bar | 2,5 VA | 1 | 5 | 120 % | 72.47 € |
2242 | CLB 0.65 | 5 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 88.19 € |
1606 | CLB 0.65 | 5 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 75.59 € |
1610 | CLB 0.65 | 5 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 67.93 € |
1813 | CLB 0.65 | 10 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 85.94 € |
1607 | CLB 0.65 | 10 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 75.75 € |
1611 | CLB 0.65 | 10 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 68.01 € |
LEGEND:
Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.
CLB 0.65
WEIGHT:
CLB 0.65 . . . . . . . . . . . 0,5 kg
fasteners . . . . . . 0,1 kg
MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic
E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049