Number of items: 133
Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price |
---|---|---|---|---|---|---|---|---|
0498 | CLA 3.1 | 200 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 29.54 € |
2125 | CLA 3.1 | 250 / 1 A | ring | 1 VA | 10P | 5 | 120 % | 40.56 € |
0535 | CLA 3.1 | 300 / 1 A | ring | 5 VA | 1 | 5 | 120 % | 42.22 € |
0422 | CLA 3.1 | 300 / 1 A | ring | 7,5 VA | 3 | 5 | 120 % | 39.48 € |
0169 | CLA 3.1 | 300 / 5 A | ring | 2,5 VA | 0,5 | 10 | 120 % | 37.36 € |
0177 | CLA 3.1 | 300 / 5 A | ring | 5 VA | 1 | 5 | 120 % | 33.07 € |
0185 | CLA 3.1 | 300 / 5 A | ring | 7,5 VA | 3 | 5 | 120 % | 30.78 € |
0316 | CLA 3.1 | 400 / 1 A | ring | 10 VA | 1 | 5 | 120 % | 44.93 € |
0440 | CLA 3.1 | 400 / 1 A | ring | 10 VA | 3 | 5 | 120 % | 42.22 € |
2428 | CLA 3.1 | 400 / 1 A | ring | 1 VA | 5P | 10 | 120 % | 42.76 € |
0170 | CLA 3.1 | 400 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 38.9 € |
0178 | CLA 3.1 | 400 / 5 A | ring | 10 VA | 1 | 5 | 120 % | 34.74 € |
0186 | CLA 3.1 | 400 / 5 A | ring | 10 VA | 3 | 5 | 120 % | 32.41 € |
0559 | CLA 3.1 | 500 / 1 A | ring | 7,5 VA | 0,5 | 5 | 120 % | 52.87 € |
1093 | CLA 3.1 | 500 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 47.51 € |
0441 | CLA 3.1 | 500 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 44.76 € |
1226 | CLA 3.1 | 500 / 5 A | ring | 5 VA | 0,5 | 5 | 120 % | 40.52 € |
0171 | CLA 3.1 | 500 / 5 A | ring | 7,5 VA | 0,5 | 5 | 120 % | 40.52 € |
2655 | CLA 3.1 | 500 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 45.38 € |
2650 | CLA 3.1 | 500 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 54.66 € |
0179 | CLA 3.1 | 500 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 36.27 € |
0187 | CLA 3.1 | 500 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 34.03 € |
2501 | CLA 3.1 | 600 / 1 A | ring | 5 VA | 0,2 | 10 | 120 % | 94.55 € |
0317 | CLA 3.1 | 600 / 1 A | ring | 10 VA | 0,5 | 5 | 120 % | 55.62 € |
0367 | CLA 3.1 | 600 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 50.13 € |
1085 | CLA 3.1 | 600 / 1 A | ring | 15 VA | 3 | 5 | 120 % | 47.38 € |
1101 | CLA 3.1 | 600 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 42.14 € |
0172 | CLA 3.1 | 600 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 42.14 € |
2651 | CLA 3.1 | 600 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 56.91 € |
0180 | CLA 3.1 | 600 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 37.81 € |
0188 | CLA 3.1 | 600 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 35.53 € |
2480 | CLA 3.1 | 630 / 5 A | ring | 10 VA | 0,5 | 5 | 120 % | 44.3 € |
2793 | CLA 3.1 | 700 / 1 A | ring | 5 VA | 1 | 10 | 120 % | 53.79 € |
2660 | CLA 3.1 | 700 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 44.43 € |
0519 | CLA 3.1 | 750 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 59.53 € |
0521 | CLA 3.1 | 750 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 54.08 € |
0692 | CLA 3.1 | 750 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 44.64 € |
0173 | CLA 3.1 | 750 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 44.64 € |
1738 | CLA 3.1 | 750 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 58.78 € |
1192 | CLA 3.1 | 750 / 5 A | ring | 10 VA | 0,5S | 5 | 120 % | 54.58 € |
1278 | CLA 3.1 | 750 / 5 A | ring | 5 VA | 1 | 10 | 120 % | 40.1 € |
0181 | CLA 3.1 | 750 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 40.1 € |
0189 | CLA 3.1 | 750 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 38.02 € |
0523 | CLA 3.1 | 800 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 53.41 € |
1188 | CLA 3.1 | 800 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 45.97 € |
0522 | CLA 3.1 | 800 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 45.97 € |
0270 | CLA 3.1 | 800 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 45.97 € |
2151 | CLA 3.1 | 800 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 60.73 € |
1729 | CLA 3.1 | 800 / 5 A | ring | 10 VA | 0,5S | 5 | 150 % | 66.02 € |
1172 | CLA 3.1 | 800 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 61.32 € |
0220 | CLA 3.1 | 800 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 39.44 € |
0226 | CLA 3.1 | 800 / 5 A | ring | 15 VA | 3 | 5 | 120 % | 40.18 € |
1630 | CLA 3.1 | 1000 / 1 A | ring | 2,5 VA | 0,1 | 15 | 120 % | 132.49 € |
2139 | CLA 3.1 | 1000 / 1 A | ring | 1,5 VA | 0,2S | 20 | 120 % | 142.73 € |
0461 | CLA 3.1 | 1000 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 66.43 € |
1818 | CLA 3.1 | 1000 / 1 A | ring | 10 VA | 0,5S | 10 | 150 % | 85.74 € |
0372 | CLA 3.1 | 1000 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 60.73 € |
0599 | CLA 3.1 | 1000 / 1 A | ring | 35 VA | 1 | 5 | 120 % | 61.36 € |
2514 | CLA 3.1 | 1000 / 1 A | ring | 2 VA | 5P | 10 | 120 % | 65.77 € |
1363 | CLA 3.1 | 1000 / 5 A | ring | 5 VA | 0,5 | 15 | 120 % | 48.59 € |
0483 | CLA 3.1 | 1000 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 47.76 € |
0174 | CLA 3.1 | 1000 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 48.71 € |
1056 | CLA 3.1 | 1000 / 5 A | ring | 20 VA | 0,5 | 5 | 120 % | 48.96 € |
2307 | CLA 3.1 | 1000 / 5 A | ring | 25 VA | 0,5 | 5 | 120 % | 50.58 € |
1148 | CLA 3.1 | 1000 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 50.58 € |
2831 | CLA 3.1 | 1000 / 5 A | ring | 5 VA | 0,5S | 10 | 120 % | 58.7 € |
1725 | CLA 3.1 | 1000 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 63.56 € |
1227 | CLA 3.1 | 1000 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 59.07 € |
0532 | CLA 3.1 | 1000 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 44.18 € |
0182 | CLA 3.1 | 1000 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 44.18 € |
0190 | CLA 3.1 | 1000 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 41.97 € |
0276 | CLA 3.1 | 1200 / 0,5 A | ring | 15 VA | 0,5 | 10 | 120 % | 172.51 € |
1701 | CLA 3.1 | 1200 / 1 A | ring | 15 VA | 1 | 5 | 120 % | 70.64 € |
0524 | CLA 3.1 | 1200 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 66.81 € |
2657 | CLA 3.1 | 1200 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 129.17 € |
0555 | CLA 3.1 | 1200 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 51.54 € |
1819 | CLA 3.1 | 1200 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 61.9 € |
1682 | CLA 3.1 | 1200 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 47.88 € |
0479 | CLA 3.1 | 1200 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 47.88 € |
1840 | CLA 3.1 | 1200 / 5 A | ring | 5 VA | 10P | 10 | 120 % | 56.99 € |
1031 | CLA 3.1 | 1200 / 5 A | ring | 15 VA | 5P | 5 | 120 % | 57.16 € |
1953 | CLA 3.1 | 1250 / 1 A | ring | 15 VA | 0,5 | 5 | 120 % | 73.67 € |
2542 | CLA 3.1 | 1250 / 1 A | ring | 10 VA | 1 | 10 | 120 % | 67.27 € |
1152 | CLA 3.1 | 1250 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 67.27 € |
2507 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 130.16 € |
1086 | CLA 3.1 | 1250 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 52.83 € |
0588 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 52.83 € |
0175 | CLA 3.1 | 1250 / 5 A | ring | 15 VA | 0,5 | 5 | 120 % | 52.83 € |
1945 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,5S | 10 | 150 % | 68.97 € |
1712 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 63.69 € |
1318 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 1 | 10 | 120 % | 48.21 € |
1195 | CLA 3.1 | 1250 / 5 A | ring | 15 VA | 1 | 5 | 120 % | 48.21 € |
0183 | CLA 3.1 | 1250 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 48.21 € |
0191 | CLA 3.1 | 1250 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 46.01 € |
1146 | CLA 3.1 | 1250 / 5 A | ring | 10 VA | 5P | 5 | 120 % | 58.16 € |
1652 | CLA 3.1 | 1400 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 56.49 € |
0514 | CLA 3.1 | 1500 / 1 A | ring | 15 VA | 0,5 | 10 | 120 % | 79.91 € |
1718 | CLA 3.1 | 1500 / 1 A | ring | 10 VA | 1 | 10 | 120 % | 72.92 € |
0252 | CLA 3.1 | 1500 / 1 A | ring | 30 VA | 1 | 5 | 120 % | 73.92 € |
0445 | CLA 3.1 | 1500 / 1 A | ring | 45 VA | 3 | 5 | 120 % | 71.18 € |
0404 | CLA 3.1 | 1500 / 1 A | ring | 30 VA | 5P | 4 | 120 % | 78.08 € |
2416 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 137.65 € |
2076 | CLA 3.1 | 1500 / 5 A | ring | 15 VA | 0,2S | 10 | 120 % | 140.23 € |
1288 | CLA 3.1 | 1500 / 5 A | ring | 5 VA | 0,5 | 10 | 120 % | 56.91 € |
1295 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 56.91 € |
0176 | CLA 3.1 | 1500 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 56.91 € |
1125 | CLA 3.1 | 1500 / 5 A | ring | 30 VA | 0,5 | 5 | 120 % | 57.82 € |
1243 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 66.6 € |
1990 | CLA 3.1 | 1500 / 5 A | ring | 20 VA | 0,5S | 10 | 120 % | 73.21 € |
1681 | CLA 3.1 | 1500 / 5 A | ring | 10 VA | 1 | 10 | 120 % | 52.21 € |
2353 | CLA 3.1 | 1500 / 5 A | ring | 15 VA | 1 | 10 | 120 % | 52.21 € |
0184 | CLA 3.1 | 1500 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 52.21 € |
0475 | CLA 3.1 | 1500 / 5 A | ring | 45 VA | 1 | 5 | 120 % | 52.83 € |
0192 | CLA 3.1 | 1500 / 5 A | ring | 45 VA | 3 | 5 | 120 % | 49.96 € |
2575 | CLA 3.1 | 1600 / 1 A | ring | 15 VA | 0,5 | 10 | 120 % | 85.07 € |
2572 | CLA 3.1 | 1600 / 1 A | ring | 10 VA | 0,5S | 10 | 120 % | 95.39 € |
2558 | CLA 3.1 | 1600 / 5 A | ring | 10 VA | 0,2 | 10 | 120 % | 105.08 € |
2319 | CLA 3.1 | 1600 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 61.15 € |
2732 | CLA 3.1 | 1600 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 62.52 € |
2352 | CLA 3.1 | 1600 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 69.14 € |
2424 | CLA 3.1 | 1600 / 5 A | ring | 30 VA | 3 | 5 | 120 % | 55.16 € |
2415 | CLA 3.1 | 1750 / 5 A | ring | 10 VA | 0,2S | 10 | 120 % | 143.81 € |
2414 | CLA 3.1 | 1750 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 63.69 € |
2356 | CLA 3.1 | 1800 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 63.94 € |
2354 | CLA 3.1 | 1800 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 71.05 € |
2355 | CLA 3.1 | 1800 / 5 A | ring | 15 VA | 1 | 10 | 120 % | 56.99 € |
2604 | CLA 3.1 | 2000 / 1 A | ring | 15 VA | 0,5 | 10 | 120 % | 97.72 € |
2605 | CLA 3.1 | 2000 / 1 A | ring | 15 VA | 1 | 10 | 120 % | 94.6 € |
2832 | CLA 3.1 | 2000 / 5 A | ring | 10 VA | 0,5 | 10 | 120 % | 67.1 € |
2330 | CLA 3.1 | 2000 / 5 A | ring | 15 VA | 0,5 | 10 | 120 % | 67.1 € |
2254 | CLA 3.1 | 2000 / 5 A | ring | 10 VA | 0,5S | 10 | 120 % | 73.17 € |
2430 | CLA 3.1 | 2000 / 5 A | ring | 15 VA | 1 | 10 | 120 % | 64.56 € |
2331 | CLA 3.1 | 2000 / 5 A | ring | 30 VA | 1 | 5 | 120 % | 64.56 € |
LEGEND:
Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.
CLA 3.1
WEIGHT:
CLA 3.1 . . . . . . . . . . . 1,1 kg
fasteners . . . . . . 0,1 kg
MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic
E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049