Number of items: 253
Code | Type | Ratio | Prim. Winding | Output | Acc. Class | FS | Ext. | Price |
---|---|---|---|---|---|---|---|---|
0384 | CLA 1.2 | 10 / 1 A | bar | 7,5 VA | 1 | 5 | 120 % | 63.52 € |
0001 | CLA 1.2 | 10 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 53.45 € |
1688 | CLA 1.2 | 10 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 50.13 € |
0015 | CLA 1.2 | 10 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 50.83 € |
0029 | CLA 1.2 | 10 / 5 A | bar | 10 VA | 3 | 5 | 120 % | 45.09 € |
0562 | CLA 1.2 | 15 / 1 A | bar | 5 VA | 0,5 | 5 | 120 % | 60.69 € |
0385 | CLA 1.2 | 15 / 1 A | bar | 7,5 VA | 1 | 5 | 120 % | 55.24 € |
0347 | CLA 1.2 | 15 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 61.4 € |
0002 | CLA 1.2 | 15 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 52.75 € |
2714 | CLA 1.2 | 15 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 63.65 € |
2298 | CLA 1.2 | 15 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 63.65 € |
1256 | CLA 1.2 | 15 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 49.71 € |
0016 | CLA 1.2 | 15 / 5 A | bar | 7,5 VA | 1 | 5 | 120 % | 50.13 € |
0030 | CLA 1.2 | 15 / 5 A | bar | 10 VA | 3 | 5 | 120 % | 44.47 € |
2376 | CLA 1.2 | 20 / 1 A | bar | 5 VA | 0,2 | 10 | 120 % | 112.19 € |
0262 | CLA 1.2 | 20 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 61.82 € |
2339 | CLA 1.2 | 20 / 1 A | bar | 5 VA | 1 | 5 | 120 % | 54.04 € |
0235 | CLA 1.2 | 20 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 56.37 € |
0240 | CLA 1.2 | 20 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 53.08 € |
0670 | CLA 1.2 | 20 / 5 A | bar | 2,5 VA | 0,2 | 10 | 120 % | 92.14 € |
2379 | CLA 1.2 | 20 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 93.1 € |
1097 | CLA 1.2 | 20 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 50.33 € |
0553 | CLA 1.2 | 20 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 51.79 € |
0003 | CLA 1.2 | 20 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 53 € |
1743 | CLA 1.2 | 20 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 61.44 € |
1323 | CLA 1.2 | 20 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 61.69 € |
0587 | CLA 1.2 | 20 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 44.97 € |
0017 | CLA 1.2 | 20 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 47.84 € |
0470 | CLA 1.2 | 20 / 5 A | bar | 5 VA | 3 | 5 | 120 % | 40.81 € |
0031 | CLA 1.2 | 20 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 44.97 € |
1275 | CLA 1.2 | 25 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 60.82 € |
0348 | CLA 1.2 | 25 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 60.65 € |
0349 | CLA 1.2 | 25 / 1 A | bar | 10 VA | 1 | 5 | 120 % | 54.45 € |
0373 | CLA 1.2 | 25 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 55.45 € |
2349 | CLA 1.2 | 25 / 1 A | bar | 5 VA | 3 | 5 | 120 % | 49.79 € |
1877 | CLA 1.2 | 25 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 52.08 € |
2369 | CLA 1.2 | 25 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 90.85 € |
1345 | CLA 1.2 | 25 / 5 A | bar | 2,5 VA | 0,5 | 10 | 120 % | 45.51 € |
1213 | CLA 1.2 | 25 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 47.63 € |
0697 | CLA 1.2 | 25 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 48.55 € |
0004 | CLA 1.2 | 25 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 50.33 € |
1627 | CLA 1.2 | 25 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 57.37 € |
1312 | CLA 1.2 | 25 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 58.11 € |
1689 | CLA 1.2 | 25 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 42.47 € |
0018 | CLA 1.2 | 25 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 45.63 € |
0032 | CLA 1.2 | 25 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 42.97 € |
0473 | CLA 1.2 | 30 / 0,6 A | bar | 5 VA | 1 | 5 | 120 % | 55.04 € |
1079 | CLA 1.2 | 30 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 60.11 € |
0382 | CLA 1.2 | 30 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 61.53 € |
1091 | CLA 1.2 | 30 / 1 A | bar | 10 VA | 1 | 5 | 120 % | 55.95 € |
0250 | CLA 1.2 | 30 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 56.03 € |
0712 | CLA 1.2 | 30 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 52.75 € |
1047 | CLA 1.2 | 30 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 47.38 € |
0551 | CLA 1.2 | 30 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 48.3 € |
0005 | CLA 1.2 | 30 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 49.25 € |
1727 | CLA 1.2 | 30 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 57.7 € |
1351 | CLA 1.2 | 30 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 58.28 € |
2176 | CLA 1.2 | 30 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 59.9 € |
1690 | CLA 1.2 | 30 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 42.68 € |
0019 | CLA 1.2 | 30 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 44.39 € |
0033 | CLA 1.2 | 30 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 41.68 € |
0527 | CLA 1.2 | 31,7 / 1 A | bar | 5 VA | 0,5 | 5 | 120 % | 59.57 € |
2436 | CLA 1.2 | 32 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 48.01 € |
0460 | CLA 1.2 | 35 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 54.62 € |
0542 | CLA 1.2 | 35 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 49.42 € |
2138 | CLA 1.2 | 40 / 1 A | bar | 1,5 VA | 0,2S | 15 | 120 % | 142.98 € |
0437 | CLA 1.2 | 40 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 60.69 € |
0251 | CLA 1.2 | 40 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 55.2 € |
0253 | CLA 1.2 | 40 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 51.87 € |
2317 | CLA 1.2 | 40 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 47.38 € |
0698 | CLA 1.2 | 40 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 48.3 € |
0006 | CLA 1.2 | 40 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 48.38 € |
1925 | CLA 1.2 | 40 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 57.24 € |
1404 | CLA 1.2 | 40 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 57.82 € |
1224 | CLA 1.2 | 40 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 42.6 € |
2456 | CLA 1.2 | 40 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 43.6 € |
0020 | CLA 1.2 | 40 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 43.68 € |
0034 | CLA 1.2 | 40 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 40.98 € |
0738 | CLA 1.2 | 50 / 1 A | bar | 5 VA | 0,2 | 10 | 120 % | 107.66 € |
1985 | CLA 1.2 | 50 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 59.69 € |
0314 | CLA 1.2 | 50 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 59.74 € |
1339 | CLA 1.2 | 50 / 1 A | bar | 5 VA | 1 | 5 | 120 % | 52.54 € |
1092 | CLA 1.2 | 50 / 1 A | bar | 10 VA | 1 | 5 | 120 % | 54.25 € |
0234 | CLA 1.2 | 50 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 54.33 € |
0400 | CLA 1.2 | 50 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 50.96 € |
2370 | CLA 1.2 | 50 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 87.61 € |
0668 | CLA 1.2 | 50 / 5 A | bar | 7,5 VA | 0,2 | 10 | 120 % | 98.01 € |
0393 | CLA 1.2 | 50 / 5 A | bar | 2,5 VA | 0,5 | 5 | 120 % | 45.22 € |
1080 | CLA 1.2 | 50 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 46.97 € |
0569 | CLA 1.2 | 50 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.42 € |
0007 | CLA 1.2 | 50 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 47.51 € |
1924 | CLA 1.2 | 50 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 56.33 € |
1212 | CLA 1.2 | 50 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 56.82 € |
1822 | CLA 1.2 | 50 / 5 A | bar | 10 VA | 0,5S | 5 | 150 % | 61.61 € |
2148 | CLA 1.2 | 50 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 58.16 € |
0359 | CLA 1.2 | 50 / 5 A | bar | 2,5 VA | 1 | 5 | 120 % | 33.78 € |
1225 | CLA 1.2 | 50 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 41.81 € |
0021 | CLA 1.2 | 50 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 42.81 € |
0035 | CLA 1.2 | 50 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 40.1 € |
0363 | CLA 1.2 | 50 / 5 A | bar | 5 VA | 5P | 5 | 120 % | 60.82 € |
0261 | CLA 1.2 | 60 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 60.19 € |
1911 | CLA 1.2 | 60 / 1 A | bar | 10 VA | 0,5S | 5 | 120 % | 72.67 € |
2340 | CLA 1.2 | 60 / 1 A | bar | 5 VA | 1 | 5 | 120 % | 52.87 € |
0311 | CLA 1.2 | 60 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 54.7 € |
1178 | CLA 1.2 | 60 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 51.54 € |
1197 | CLA 1.2 | 60 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 47.42 € |
0699 | CLA 1.2 | 60 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.8 € |
0008 | CLA 1.2 | 60 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 47.88 € |
1658 | CLA 1.2 | 60 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 56.62 € |
1319 | CLA 1.2 | 60 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 57.2 € |
2308 | CLA 1.2 | 60 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 41.97 € |
0022 | CLA 1.2 | 60 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 43.06 € |
0036 | CLA 1.2 | 60 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 40.35 € |
2754 | CLA 1.2 | 63 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 55.95 € |
2749 | CLA 1.2 | 63 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 64.1 € |
2662 | CLA 1.2 | 63 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 51.21 € |
0737 | CLA 1.2 | 75 / 1 A | bar | 5 VA | 0,2 | 10 | 120 % | 107.66 € |
2530 | CLA 1.2 | 75 / 1 A | bar | 5 VA | 0,5 | 5 | 120 % | 58.78 € |
0223 | CLA 1.2 | 75 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 59.45 € |
0232 | CLA 1.2 | 75 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 53.95 € |
0342 | CLA 1.2 | 75 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 49.05 € |
2371 | CLA 1.2 | 75 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 88.19 € |
1104 | CLA 1.2 | 75 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 46.67 € |
0741 | CLA 1.2 | 75 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.38 € |
0009 | CLA 1.2 | 75 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 47.38 € |
1805 | CLA 1.2 | 75 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 56.66 € |
1683 | CLA 1.2 | 75 / 5 A | bar | 10 VA | 0,5S | 5 | 150 % | 61.73 € |
1620 | CLA 1.2 | 75 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 56.62 € |
2343 | CLA 1.2 | 75 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 58.16 € |
2152 | CLA 1.2 | 75 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 41.64 € |
2381 | CLA 1.2 | 75 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 41.6 € |
0023 | CLA 1.2 | 75 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 42.68 € |
0037 | CLA 1.2 | 75 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 39.94 € |
1269 | CLA 1.2 | 80 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 60.11 € |
0511 | CLA 1.2 | 80 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 54.62 € |
1081 | CLA 1.2 | 80 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 47.13 € |
1308 | CLA 1.2 | 80 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.76 € |
0337 | CLA 1.2 | 80 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 47.8 € |
1946 | CLA 1.2 | 80 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 56.53 € |
2745 | CLA 1.2 | 80 / 5 A | bar | 10 VA | 0,5S | 5 | 150 % | 61.77 € |
1394 | CLA 1.2 | 80 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 57.24 € |
2005 | CLA 1.2 | 80 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 58.28 € |
2289 | CLA 1.2 | 80 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 41.72 € |
2338 | CLA 1.2 | 80 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 43.06 € |
0350 | CLA 1.2 | 80 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 43.1 € |
1175 | CLA 1.2 | 100 / 1 A | bar | 5 VA | 0,5 | 5 | 120 % | 57.45 € |
1403 | CLA 1.2 | 100 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 59.57 € |
0236 | CLA 1.2 | 100 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 59.65 € |
2557 | CLA 1.2 | 100 / 1 A | bar | 5 VA | 0,5S | 5 | 120 % | 71.51 € |
1793 | CLA 1.2 | 100 / 1 A | bar | 10 VA | 0,5S | 5 | 150 % | 78.46 € |
2553 | CLA 1.2 | 100 / 1 A | bar | 10 VA | 0,5S | 5 | 120 % | 72.09 € |
0255 | CLA 1.2 | 100 / 1 A | bar | 5 VA | 1 | 5 | 120 % | 47.51 € |
1954 | CLA 1.2 | 100 / 1 A | bar | 10 VA | 1 | 5 | 120 % | 54.08 € |
0233 | CLA 1.2 | 100 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 54.16 € |
0451 | CLA 1.2 | 100 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 50.83 € |
0539 | CLA 1.2 | 100 / 5 A | bar | 2,5 VA | 0,1 | 15 | 120 % | 127.13 € |
2372 | CLA 1.2 | 100 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 87.44 € |
1117 | CLA 1.2 | 100 / 5 A | bar | 2,5 VA | 0,5 | 5 | 120 % | 45.51 € |
0482 | CLA 1.2 | 100 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 46.17 € |
1171 | CLA 1.2 | 100 / 5 A | bar | 7,5 VA | 0,5 | 5 | 120 % | 47.38 € |
0526 | CLA 1.2 | 100 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.3 € |
0010 | CLA 1.2 | 100 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 47.34 € |
1375 | CLA 1.2 | 100 / 5 A | bar | 2,5 VA | 0,5S | 10 | 120 % | 56.03 € |
2410 | CLA 1.2 | 100 / 5 A | bar | 5 VA | 0,5S | 5 | 150 % | 60.4 € |
1829 | CLA 1.2 | 100 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 56.45 € |
1661 | CLA 1.2 | 100 / 5 A | bar | 10 VA | 0,5S | 5 | 150 % | 61.32 € |
1137 | CLA 1.2 | 100 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 56.41 € |
1947 | CLA 1.2 | 100 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 58.24 € |
1293 | CLA 1.2 | 100 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 41.77 € |
1285 | CLA 1.2 | 100 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 42.56 € |
0024 | CLA 1.2 | 100 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 42.64 € |
0038 | CLA 1.2 | 100 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 39.94 € |
1617 | CLA 1.2 | 120 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 49.09 € |
0463 | CLA 1.2 | 120 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 43.68 € |
1402 | CLA 1.2 | 125 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 59.4 € |
0318 | CLA 1.2 | 125 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 59.4 € |
0395 | CLA 1.2 | 125 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 53.95 € |
1119 | CLA 1.2 | 125 / 5 A | bar | 2,5 VA | 0,5 | 10 | 120 % | 46.22 € |
1157 | CLA 1.2 | 125 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 46.59 € |
1177 | CLA 1.2 | 125 / 5 A | bar | 7,5 VA | 0,5 | 5 | 120 % | 47.46 € |
0667 | CLA 1.2 | 125 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.42 € |
0011 | CLA 1.2 | 125 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 47.46 € |
1920 | CLA 1.2 | 125 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 55.83 € |
1671 | CLA 1.2 | 125 / 5 A | bar | 10 VA | 0,5S | 5 | 150 % | 61.98 € |
1169 | CLA 1.2 | 125 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 56.66 € |
2063 | CLA 1.2 | 125 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 58.49 € |
0025 | CLA 1.2 | 125 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 42.76 € |
0039 | CLA 1.2 | 125 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 39.89 € |
1999 | CLA 1.2 | 150 / 1 A | bar | 5 VA | 0,2 | 10 | 120 % | 112.11 € |
2546 | CLA 1.2 | 150 / 1 A | bar | 5 VA | 0,5 | 5 | 120 % | 58.36 € |
2310 | CLA 1.2 | 150 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 60.69 € |
0224 | CLA 1.2 | 150 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 60.78 € |
2563 | CLA 1.2 | 150 / 1 A | bar | 5 VA | 0,5S | 5 | 120 % | 72.51 € |
2026 | CLA 1.2 | 150 / 1 A | bar | 10 VA | 0,5S | 5 | 120 % | 73.13 € |
0312 | CLA 1.2 | 150 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 55.29 € |
0341 | CLA 1.2 | 150 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 49.5 € |
1802 | CLA 1.2 | 150 / 5 A | bar | 2,5 VA | 0,1 | 20 | 120 % | 126.38 € |
2373 | CLA 1.2 | 150 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 88.36 € |
1133 | CLA 1.2 | 150 / 5 A | bar | 2,5 VA | 0,5 | 10 | 120 % | 46.97 € |
1105 | CLA 1.2 | 150 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 46.92 € |
1297 | CLA 1.2 | 150 / 5 A | bar | 7,5 VA | 0,5 | 5 | 120 % | 46.97 € |
0518 | CLA 1.2 | 150 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 48.21 € |
0012 | CLA 1.2 | 150 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 48.34 € |
1704 | CLA 1.2 | 150 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 57.03 € |
2532 | CLA 1.2 | 150 / 5 A | bar | 5 VA | 0,5S | 5 | 150 % | 60.9 € |
1662 | CLA 1.2 | 150 / 5 A | bar | 10 VA | 0,5S | 5 | 150 % | 62.32 € |
1138 | CLA 1.2 | 150 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 57.24 € |
1870 | CLA 1.2 | 150 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 58.95 € |
0582 | CLA 1.2 | 150 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 42.1 € |
0026 | CLA 1.2 | 150 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 43.47 € |
0040 | CLA 1.2 | 150 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 40.81 € |
1210 | CLA 1.2 | 160 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 61.44 € |
2648 | CLA 1.2 | 160 / 1 A | bar | 10 VA | 0,5S | 5 | 120 % | 76.54 € |
1353 | CLA 1.2 | 160 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 47.26 € |
1123 | CLA 1.2 | 160 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.26 € |
0360 | CLA 1.2 | 160 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 48.8 € |
1960 | CLA 1.2 | 160 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 56.87 € |
1168 | CLA 1.2 | 160 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 57.99 € |
2758 | CLA 1.2 | 160 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 43.55 € |
1280 | CLA 1.2 | 160 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 43.93 € |
1649 | CLA 1.2 | 175 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 47.59 € |
1834 | CLA 1.2 | 175 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 49.29 € |
1888 | CLA 1.2 | 175 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 58.45 € |
1204 | CLA 1.2 | 200 / 1 A | bar | 5 VA | 0,5 | 5 | 120 % | 59.4 € |
0332 | CLA 1.2 | 200 / 1 A | bar | 15 VA | 0,5 | 5 | 120 % | 60.36 € |
1792 | CLA 1.2 | 200 / 1 A | bar | 10 VA | 0,5S | 5 | 150 % | 78.91 € |
1912 | CLA 1.2 | 200 / 1 A | bar | 10 VA | 0,5S | 5 | 120 % | 72.63 € |
0444 | CLA 1.2 | 200 / 1 A | bar | 15 VA | 1 | 5 | 120 % | 54.87 € |
0401 | CLA 1.2 | 200 / 1 A | bar | 15 VA | 3 | 5 | 120 % | 51.58 € |
2374 | CLA 1.2 | 200 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 88.23 € |
1102 | CLA 1.2 | 200 / 5 A | bar | 2,5 VA | 0,5 | 5 | 120 % | 46.34 € |
1107 | CLA 1.2 | 200 / 5 A | bar | 5 VA | 0,5 | 5 | 120 % | 47.21 € |
1354 | CLA 1.2 | 200 / 5 A | bar | 7,5 VA | 0,5 | 5 | 120 % | 48.21 € |
0541 | CLA 1.2 | 200 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 48.09 € |
0013 | CLA 1.2 | 200 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 48.17 € |
1705 | CLA 1.2 | 200 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 56.28 € |
2269 | CLA 1.2 | 200 / 5 A | bar | 5 VA | 0,5S | 5 | 150 % | 60.69 € |
1663 | CLA 1.2 | 200 / 5 A | bar | 10 VA | 0,5S | 5 | 150 % | 62.36 € |
1139 | CLA 1.2 | 200 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 57.82 € |
1948 | CLA 1.2 | 200 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 58.53 € |
1824 | CLA 1.2 | 200 / 5 A | bar | 5 VA | 1 | 5 | 120 % | 42.43 € |
0027 | CLA 1.2 | 200 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 43.35 € |
0041 | CLA 1.2 | 200 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 40.73 € |
2518 | CLA 1.2 | 250 / 1 A | bar | 10 VA | 0,5 | 5 | 120 % | 63.52 € |
2375 | CLA 1.2 | 250 / 5 A | bar | 5 VA | 0,2 | 10 | 120 % | 92.23 € |
2335 | CLA 1.2 | 250 / 5 A | bar | 10 VA | 0,5 | 5 | 120 % | 52.79 € |
0014 | CLA 1.2 | 250 / 5 A | bar | 15 VA | 0,5 | 5 | 120 % | 53 € |
2309 | CLA 1.2 | 250 / 5 A | bar | 5 VA | 0,5S | 5 | 120 % | 60.65 € |
2253 | CLA 1.2 | 250 / 5 A | bar | 10 VA | 0,5S | 5 | 120 % | 61.36 € |
2808 | CLA 1.2 | 250 / 5 A | bar | 15 VA | 0,5S | 5 | 120 % | 61.36 € |
2503 | CLA 1.2 | 250 / 5 A | bar | 10 VA | 1 | 5 | 120 % | 46.76 € |
0028 | CLA 1.2 | 250 / 5 A | bar | 15 VA | 1 | 5 | 120 % | 47.71 € |
0042 | CLA 1.2 | 250 / 5 A | bar | 15 VA | 3 | 5 | 120 % | 44.8 € |
LEGEND:
Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.
CLA 1.2
WEIGHT:
CLA 1.2 . . . . . . . . . . . 0,9 kg
fasteners . . . . . . 0,1 kg
MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic
E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049